
S38100LRXP0A
Overview
S38100LRXP0A 36V lithium golf cart battery with advanced LiFePO4 technology for greater power, efficiency, safety, and longer life than lead-acid.
S38100LRXP0A
Product Specifications
| Battery Type | LITHIUM |
| Voltage | 36V |
| Capacity (AH) | 100AH |
| IP Rating | IP67 |
| ASSY | 12S1P |
Physical Dimensions & Weight
| Length (mm) | 390 |
| Width (mm) | 275 |
| Height (mm) | 276 |
| Total Height (mm) | 276 |
| Approximate Weight (kg) | 47.5 |
Chargers & Accessories
| D01-0238 | ROYPOW 51.2V 13A Charger (A9) P085ND |
| D01-000982 | ROYPOW 51.2V 22A Charger |
| D01-0155 | ROYPOW 51.2V 22A Charger |
| D01-0300 | ROYPOW 36V 22A Golf Cart Charger |
| D01-0470 | ROYPOW 72V 22A GC charger P085IK |
| S4855M215 | ROYPOW BracketClubCar S5165L|S51105L/P |
| S4855M216 | ROYPOW Bracket-RXV S5165L|S51105L/P |
| S4855M217 | ROYPOW Bracket-TXT S5165L|S51105L/P |
| S4855M219 | ROYPOW Bracket-YAMAHA S5165L|S51105L/P |
| S4855E116A | ROYPOW Charging Plug-CLUB CAR |
| S4855E117A | ROYPOW Charging Plug-YAMAHA (A9) |
| S4855E118A | ROYPOW Charging Plug-EZ GO(RXV) |
| S4855E121A | ROYPOW Charging Plug-EZ GO(TXT) 2PIN |
| S51105BE110A | ROYPOW 36-72V adapter cable 3PIN |
| S38100LRXP0A TXT | ROYP S38100/S51100LRXP0A RXV/TXT Bkt |
| S38100LRXP0A STD | ROYP S38100/S51100LRXP0A Clubcar/STD Bkt |
| S51150P-AA TXT | ROYPOW S51150A-A/S51150P-AA TXT Bracket |
| S51150P-AA Club Car | ROYPOW S51150A-A/S51150P Clubcar Bracket |
| S51150P-AA RXV | ROYPOW S51150A-A/S51150P RXV Bracket |
